3,680 people live in Seaport | Fort Point, where the median age is 34 and the average individual income is $130,793. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Seaport | Fort Point, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Third Time Ice Cream, Back Bay Health , and Hall's Pond Sanctuary.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.82 miles | 6 reviews | 5/5 stars | |
Active | 2.03 miles | 6 reviews | 5/5 stars | |
Active | 3.74 miles | 6 reviews | 5/5 stars | |
Active | 4.57 miles | 6 reviews | 5/5 stars | |
Active | 1.77 miles | 6 reviews | 5/5 stars | |
Active | 3.16 miles | 5 reviews | 5/5 stars | |
Active | 0.91 miles | 5 reviews | 5/5 stars | |
Beauty | 1.87 miles | 5 reviews | 5/5 stars | |
Beauty | 2.15 miles | 6 reviews | 5/5 stars | |
Beauty | 4.4 miles | 5 reviews | 5/5 stars | |
Beauty | 0.75 miles | 5 reviews | 5/5 stars | |
Beauty | 1.01 miles | 5 reviews | 5/5 stars | |
Beauty | 1.51 miles | 5 reviews | 5/5 stars | |
Beauty | 1.7 miles | 8 reviews | 5/5 stars | |
Beauty | 1.45 miles | 14 reviews | 5/5 stars | |
Beauty | 1.96 miles | 8 reviews | 5/5 stars | |
Beauty | 4.81 miles | 6 reviews | 5/5 stars | |
Beauty | 1.58 miles | 8 reviews | 5/5 stars | |
Beauty | 4.2 miles | 7 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Seaport | Fort Point has 2,243 households, with an average household size of 1. Data provided by the U.S. Census Bureau. Here’s what the people living in Seaport | Fort Point do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 3,680 people call Seaport | Fort Point home. The population density is 8,076.028 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Nobody has sold more property in Boston over the past twenty years, and nobody will work harder to ensure that your real estate experience is a good one.