3,680 people live in Seaport | Fort Point, where the median age is 34 and the average individual income is $130,793. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Seaport | Fort Point, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Chattermark Distillers, Red City Fitness, and Capoeira Gerais.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.55 miles | 6 reviews | 5/5 stars | |
Active | 4.84 miles | 8 reviews | 5/5 stars | |
Active | 1.3 miles | 6 reviews | 5/5 stars | |
Active | 3.16 miles | 5 reviews | 5/5 stars | |
Active | 3.65 miles | 5 reviews | 5/5 stars | |
Beauty | 1.15 miles | 12 reviews | 5/5 stars | |
Beauty | 2.15 miles | 6 reviews | 5/5 stars | |
Beauty | 0.75 miles | 7 reviews | 5/5 stars | |
Beauty | 1.87 miles | 5 reviews | 5/5 stars | |
Beauty | 3.08 miles | 11 reviews | 5/5 stars | |
Beauty | 3.48 miles | 8 reviews | 5/5 stars | |
Beauty | 0.8 miles | 19 reviews | 5/5 stars | |
Beauty | 0.75 miles | 5 reviews | 5/5 stars | |
Beauty | 2.05 miles | 5 reviews | 5/5 stars | |
Beauty | 4.28 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Seaport | Fort Point has 2,243 households, with an average household size of 1. Data provided by the U.S. Census Bureau. Here’s what the people living in Seaport | Fort Point do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 3,680 people call Seaport | Fort Point home. The population density is 8,076.028 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Nobody has sold more property in Boston over the past twenty years, and nobody will work harder to ensure that your real estate experience is a good one.